This is the 3rd Part to the ongoing journey of me Assembling My New Desktop Rig at home.
The previous parts of this article are at:
The previous parts of this article are at:
- Assembling My New Desktop - Deciding on Configuration and Basic Stuff - Part 1
- Assembling My New Desktop - The Price War - Part 2
Well, I did get the PC assembled earlier this month. The entire rig costed me Rs. 42,000 (a little over USD 1000).
1 | Processor | Core 2 Duo 2.66 GHz E8200-(6MB L2 cache 2.66Ghz 1333MHz) | Link |
2 | MotherBoard | Intel DG35EC Intel® G35 Express Chip 1333 FSB | Link |
3 | RAM | Transcend DDR 2 2 GB 800 Mhz (X 2 = 4GB) | NA |
4 | Hard Disk | Seagate Sata 2 500 GB (32 MB Buffer) - Barracuda 7200.11 | Link |
5 | DVD Writer | Samsung 20X Sata | Link |
6 | Monitor | ViewSonic 22" VA2226W TFT Monitor | Link |
7 | Cabinet | Zebronics Antibiotic 3 LED Fans(1Side,1Black,Hop) Transparent Side Panel, Temperature Display, USB & Audio Port (With 450W SATA SMPS) | Link |
8 | Speakers | Creative SBS A500 5.1 Spkrs | Link |
9 | Keyboard / Mouse | Logitech Wired Multimedia Keyboard-Black | |
10 | TV Tuner Card | Pixel View Play TV Pro 3 with FM (Internal) |
I got all the components from S.P. Road in Bangalore and incidentally after a lot of bargaining with the prices and the specs.
I will write more on each of the components and what made me decide on taking the particular component and the particular brand.
No comments:
Post a Comment